Goals of the Hub
The Research Hub on Artificial Intelligence and Societal Transformation combines the strengths of the partners in the Alliance to advance interdisciplinary research on artificial intelligence and its impact on society. The Hub investigates AI as a socio-technical system shaping areas such as education, work, the economy, public administration, health, security, and civic participation. It aims to foster an integrative research approach that connects technical AI development with social, ethical, and institutional perspectives, ensuring that principles such as transparency, accountability, human oversight, and fairness are embedded in the design, deployment, and governance of AI technologies. An important goal is to support the career development of early career researchers in the field of AI and societal transformation and to develop and offer joint training programmes within an interdisciplinary research environment. Research is organised through thematic clusters that foster collaboration, support joint funding initiatives, and facilitate knowledge exchange across the Alliance. Together with relevant associated partners, the Hub fosters dialogue with decision-makers, stakeholders, and the wider European public. The Research Impact Conferences also contribute to this objective. Through these activities, the Hub supports EUPeace’s commitment to shaping AI in ways that advance peaceful, just, and inclusive societies.
The Hub’s Activities
- Organise regular (blended/hybrid) seminars in the interdisciplinary field of Artificial Intelligence and Societal Transformation.
- Contribute to the annual EUPeace Conference (an annual Alliance-wide conference led by one or more Research Hubs).
- Support the implementation of the EUPeace Doctoral Mobility Programme, together with other Research Hubs.
- Strengthen the Academic Mentoring Programme and the EUPeace Doctoral Network, together with other Research Hubs.
- Organise workshops to identify and support innovative research-based teaching methods that feed back into teaching.
- Support the creation of Creative Spaces (transdisciplinary think tanks) for the development of innovative ideas for the future and for exchange across scientific disciplines.
Contact

Members of the Hub
The members of the Research Hub come from all Alliance partners and from various research disciplines. The members of the Research Hub combine their expertise to organise the activities described above. These activities are, however, open to members of the entire EUPeace Alliance, especially participants in the EUPeace Academic Mentoring Programme and Doctoral Network, as well as to the wider public.
The Research Hub welcomes additional members from the Alliance partners. Researchers interested in joining the Hub may apply for membership by submitting a CV to the Research Hub Speakers. Membership requests will be reviewed by the Hub.
| University | Research Hub Member | Research Focus |
| WP Team | Thorsten Bonacker |
|
| Vanessa Marcella | ||
| Marburg (UMR) | Evelyn Korn | institutional design; in the context of AI: regulatory competition to curb the market power of tech providers; protecting children and empowering families; designing transformative higher education |
| Felix Tacke | Digital Humanities and Open Linguistic Infrastructures Multilingualism; Language Variation and Social Belonging; AI-supported Research on Linguistic Self-Experience |
|
| Ralph Ewert | AI and multimodal disinformation; analysis of social media and news videos; fake news detection; AI and education/AI-enhanced learnig; how can we design AI tools that can effectively support learning; inclusive learning; AI systems for researchers; how can we design AI tools that can effectively support researchers in their daily tasks | |
| Peter Bell | Image Generation/ai art; cultural heritage and ai/ computer vision; ai and bias | |
| Christin Seifert | How to make AI systems transparent, robust, and aligned with people: from interpretable models and trustworthy language technology to applied machine learning in sensitive domains | |
| Giessen (JLU) | Julian Ernst | Socialization with algorithmic systems and generative AI; Children’s and adolescents’ critical media and digital literacies; Media Education in School |
| Malte-C. Gruber | Technology Law; Critical Legal Tech; Private Law Theory | |
| Katrin Lehnen | Digital reading and writing practices, AI, professional text production, and writing pedagogy | |
| Nicolas Pröllochs | Data Science & AI; Online Behavior; Social Media | |
| Joss von Hadeln | AI in Science/Education and Transformation | |
| Limoges (UNILIM) | Laurent Fourcade | |
| Assil Bouzid | computational materials science | |
| Calabria (UNICAL) | Francesco Scarcello | |
| Georg Gottlob | ||
| Lara Console | Protein modeling; Virtual drug screening; Drug-drug interactions; Virtual mutagenesis; Protein interactions | |
| Francesco Calimeri | Knowledge Representation and Reasoning; Answer Set Programming; Logic Programming; Explainable and Trustworthy AI; Artificial Intelligence for Healthcare; Stream Reasoning; Green AI | |
| Margherita Ganeri | ||
| Comillas (COMILLAS) | Jorge Burgueño López | Educational Innovation; Inclusive Education; Neuroscience; Emotional Intelligence; Spirituality |
| Daniel Pérez Fernández | Modern and contemporary political theory; Security studies; Telecommunications policy | |
| Alfredo Serrano Ruíz | Intensive care, autonomy and professional identity | |
| Miryam Martín Sánchez | Innovation Management; Intellectual Property Rights / Patents; Gender Studies. Fashion Business Management | |
| Eduardo César Garrido Merchán | Bayesian Optimization; Reinforcement Learning; Probabilistic Numerical Methods | |
| Pilsen (UWB) | Pavel Raška | Digital Product Lifecycle Management (PLM), Intelligent and Human-Centred Smart Manufacturing, Artificial Intelligence for Autonomous and Predictive Systems |
| Pavel Ircing | Artificial Intelligence & Agent Technologies, Natural Language Processing (NLP), Pattern Recognition & Data Processing | |
| Pavel Karban | electrical engineering, computer modeling | |
| Jakub Hablovič | law, banking, artificial intelligence, research topic: Legal aspects of using AI in banking | |
| RNDr. Mikuláš Gangur | AI-powered synthetic data generation; AI in FinTech or AI; synthetic data generation; FinTech. | |
| Mostar (SUM) | ||
| Çukurova (CU) | Barış Ata | |
| Serkan Kartal | ||
| Mehmet Sarıgül | ||
| Elif Emel Fırat | Data visualization | |
| Zeynep Özarslan | AI ethics | |
| Sarajevo (UNSA) | Senka Krivić | Robot Learning, Explainable AI, Learning under uncertainty |
| Amila Akagić | Artificial Intelligence, Computer Vision, Image Processing | |
| Amra Hasečić | Data-driven fluid mechanics, Computational Fluid Dynamics, Heat and mass transfer, multiphase flows | |
| Mirza Pašić | Industrial engineering and management, Artificial intelligence, Machine learning, Data science, Optimization, Industry 4.0, IoT, Lean management, Environment, Climate change, Entrepreneurship, AI in medicine | |
| Nasir Muftić | Law and AI, Law and digital technologies, Media law and data protection |










